
Here at 10feasts, we made a list of Best ASUS Gaming Laptop Under 300 In 2021 by keeping an eye on price, quality, durability and user experience.
ASUS VivoBook L203MA Laptop, 11.6” HD Display

Manufacturer | ASUS |
Item Weight | 2.2 pounds |
Product Dimensions | 11.3 x 7.6 x 0.67 inches |
Processor Brand | Intel |
Computer Memory Type | DDR4 SDRAM |
Max Screen Resolution | 1920 x 1080 Pixels |
Graphics Coprocessor | Intel UHD Graphics 600 |
Card Description | Integrated |
Average Battery Life (in hours) | 1 days |
ASUS Newest 11.6″ HD Laptop

Manufacturer | ASUS |
Item Weight | 2.2 pounds |
Product Dimensions | 11.3 x 7.6 x 0.7 inches |
Processor Brand | Intel |
Computer Memory Type | DDR SDRAM |
Graphics Coprocessor | Intel |
Card Description | Integrated |
Max Screen Resolution | 1366 x 768 (HD) |
2019 ASUS 14″ Premium High Performance Laptop

Manufacturer | ASUS |
Item Weight | 4 pounds |
Processor Brand | Intel |
Product Dimensions | 13.7 x 9.6 x 1.1 inches |
Graphics Coprocessor | AMD Radeon R4 |
Max Screen Resolution | 1366 x 768 |
Card Description | Dedicated |
Computer Memory Type | DDR4 SDRAM |
Asus Chromebook C223 Laptop

Manufacturer | ASUS |
Item Weight | 2.2 pounds |
Processor Brand | Intel |
Product Dimensions | 11.3 x 7.8 x 0.7 inches |
Graphics Coprocessor | Intel HD |
Max Screen Resolution | 1366 x 768 Pixels |
Card Description | Integrated |
Computer Memory Type | DDR4 SDRAM |
Average Battery Life (in hours) | 10 Hours |
2018 ASUS Laptop – 11.6″ 1366 x 768 HD

Manufacturer | ASUS |
Item Weight | 2.2 pounds |
Processor Brand | Intel |
Product Dimensions | 11.3 x 7.6 x 0.71 inches |
Max Screen Resolution | 1366 x 768 (HD) |
Computer Memory Type | DDR4 SDRAM |
Average Battery Life (in hours) | 10 Hours |
Latest_Asus 14.0″ HD Widescreen LED Display

Manufacturer | ASUS |
Item Weight | 3.96 pounds |
Processor Brand | Intel |
Product Dimensions | 20 x 12 x 3 inches |
Max Screen Resolution | 1366 x 768 |
Graphics Coprocessor | AMD |
Card Description | Integrated |
Computer Memory Type | DDR SDRAM |
ASUS Chromebook-Laptop- 11.6″ Ruggedized

Manufacturer | ASUS |
Item Weight | 2.6 pounds |
Processor Brand | Intel |
Product Dimensions | 11.6 x 7.9 x 0.9 inches |
Max Screen Resolution | 1366 x 768 Pixels |
Card Description | Integrated |
Computer Memory Type | DDR3 SDRAM |
Average Battery Life (in hours) | Average Battery Life (in hours) |
New 2019 Flagship ASUS X441BA

Manufacturer | ASUS |
Item Weight | 3.9 pounds |
Processor Brand | AMD |
Product Dimensions | 9.57 x 13.66 x 1.1 inches |
Max Screen Resolution | 1366 x 768 |
Card Description | Dedicated |
Computer Memory Type | DDR4 SDRAM |
Number of USB 2.0 Ports | 1 |