
Here at 10feasts, we made a list of Best Laptop For Family Use In 2021 by keeping an eye on price, quality, durability and user experience.
Razer Blade 15 Gaming Laptop

Manufacturer | Razer |
Item Weight | 4.63 pounds |
Model Number | RZ09-02887E92-R3U1 |
Product Dimensions | 9.25 x 13.98 x 0.7 inches |
Max Screen Resolution | 1920×1080 Pixels |
Graphics Coprocessor | NVIDIA GeForce RTX 2070 Max-Q |
Card Description | Dedicated |
Microsoft Surface Pro X – 13″ Touch-Screen

Manufacturer | Microsoft |
Model Number | QFM-00001 |
Item Weight | 1.7 pounds |
Product Dimensions | 8.2 x 11.3 x 0.28 inches |
Max Screen Resolution | 1 Pixels |
Batteries | 1 Lithium ion batteries required |
Card Description | Integrated |
ASUS Vivobook K571 Laptop

Manufacturer | ASUS |
Screen Size | 15.6 Inches |
Item Weight | 4.7 pounds |
Max Screen Resolution | 1920 x 1080 Pixels |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Model Number | K571GT-EB76v |
Product Dimensions | 14.1 x 9.8 x 0.9 inches |
Card Description | Dedicated |
ASUS ZenBook 3 UX390UA 12.5″ Laptop

Manufacturer | ASUS |
Item Weight | 2 pounds |
Model Number | UX390UA-XS74-BL |
Product Dimensions | 11.7 x 7.5 x 0.5 inches |
Max Screen Resolution | 1920 x 1080 Pixels |
Graphics Coprocessor | Intel HD Graphics |
Card Description | Integrated |
Average Battery Life (in hours) | 9 Hours |
Acer Aspire 7 Casual Gaming Laptop

Manufacturer | Acer |
Model Number | A715-72G-71CT |
Item Weight | 5.18 pounds |
Product Dimensions | 10.35 x 15.02 x 0.94 inches |
Max Screen Resolution | 1920 x 1080 Pixels |
Graphics Coprocessor | NVIDIA GeForce GTX 1050 Ti |
Card Description | Dedicated |
Average Battery Life | 7 Hours |
2019 HP Spectre x360 13t Gem Cut

Manufacturer | HP |
Model Number | Spectre x360 13ap00 Pro McAfee |
Item Weight | 2.82 pounds |
Product Dimensions | 12.16 x 8.58 x 0.57 inches |
Graphics Coprocessor | Intel UHD Graphics 620 |
Card Description | Integrated |
Max Screen Resolution | 1920×1080 |
Chipset Brand | Intel |
Acer Spin 3 Convertible Laptop

Manufacturer | Acer |
Model Number | SP314-53N-77AJ |
Item Weight | 3.7 pounds |
Product Dimensions | 12.95 x 9.41 x 0.78 inches |
Max Screen Resolution | 1920 x 1080 |
Graphics Coprocessor | Intel UHD Graphics 620 |
Card Description | Integrated |
Average Battery Life (in hours) | 12 Hours |
Lenovo Yoga 920 – 13.9″ 4K UHD Touch

Manufacturer | Lenovo |
Model Number | T8TJG |
Item Weight | 3.02 pounds |
Product Dimensions | 12.7 x 8.8 x 0.5 inches |
Max Screen Resolution | 3840 x 2160 |
Graphics Coprocessor | Intel UHD Graphics 620 |
Card Description | Integrated |
Average Battery Life (in hours) | 10.8 Hours |
ASUS ROG G531GT-BI7N6 15.6″ FHD Laptop

Manufacturer | ASUS |
Processor Brand | Intel |
Item Weight | 5.3 pounds |
Screen Size | 15.6 Inches |
Product Dimensions | 14.2 x 10.8 x 1 inches |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Average Battery Life (in hours) | 4 Hours |
Apple MacBook Pro 15-Inch, Latest Model

Manufacturer | Apple Computer |
Item Weight | 7.04 pounds |
Model Number | MV932LL/A |
Product Dimensions | 7.87 x 11.97 x 0.59 inches |
Batteries | 1 Lithium Polymer batteries required |