Product Name | Manufacturer | Item Weight | Price |
---|---|---|---|
Bovn Waterproof Rooftop Cargo Bag | Bovn | 8.03 pounds | Check Price |
Top Storage and Car Roof Bag | LED Kingdomus | 6.82 pounds | Check Price |
AUPERTO Waterproof Bag | AUPERTO | 6.59 pounds | Check Price |
Eagle Creek-Cargo Hauler Duffel | Eagle | 21.97 x 7.36 x 1.71 inches | Check Price |
Rothco Canvas Small | Rothco | 1.5 pounds | Check Price |
MaxxHaul 70209 Hitch-Mount | MaxxHaul | 5.84 pounds | Check Price |
Reese Explore-63604 Tray Cargo Bag | Pro-Series | 1.6 ounces | Check Price |
Rola 59102 Wallaroo Rainproof | Rola | 0.16 ounces | Check Price |
K-Cliffs Heavy-Duty Cargo Duffel | K-Cliffs | 2.89 pounds | Check Price |
Keeper 07203-1 Waterproof | Keeper | 0.16 ounces | Check Price |
Here at 10feasts, we made a list of 10 Best Cargo Bags In 2021 by keeping an eye on price, quality, durability and user experience.
Bovn Waterproof Rooftop Cargo Bag
Manufacturer | BOVN |
Item Weight | 8.03 pounds |
Model Number | 5841731150 |
Product Dimensions | 15.4 x 12.9 x 4.5 inches |
Cargo Top Storage and Car Roof Bag
Manufacturer | LED Kingdomus |
Item Weight | 6.82 pounds |
ASIN | B07GN995B5 |
Product Dimensions | 12.91 x 12.13 x 5.67 inches |
AUPERTO Waterproof Bag (15 cubic feet)
Manufacturer | AUPERTO |
Item Weight | 6.59 pounds |
Model Number | 4350438887 |
Product Dimensions | 13 x 10.7 x 5.4 inches |
Eagle Creek-Cargo Hauler Duffel 60l/M, Black
Manufacturer | Eagle Creek |
Item Weight | 1.75 pounds |
Model Number | EC020584010 |
Product Dimensions | 13.5 x 26.5 x 10.25 inches |
Rothco Canvas Small-Parachute Cargo Bag
Manufacturer | Rothco |
Item Weight | 1.5 pounds |
Model Number | 613902810709 |
Product Dimensions | 11.5 x 10 x 2 inches |
Manufacturer | MAXXHAUL |
Item Weight | 5.84 pounds |
Model Number | 70209 |
Product Dimensions | 15.2 x 11.6 x 5.3 inches |
Reese Explore-63604 Tray Cargo Bag
Manufacturer | Pro-Series |
Item Weight | 1.6 ounces |
Product Dimensions | 59 x 18.5 x 24 inches |
Model Number | 63604 |
Rola 59102 Wallaroo Rainproof Expandable Carrier
Manufacturer | ROLA |
Item Weight | 0.16 ounces |
Product Dimensions | 9.2 x 11.6 x 5.7 inches |
Model Number | 59102 |
K-Cliffs Heavy-Duty Cargo Duffel
Manufacturer | K-Cliffs |
Item Weight | 2.89 pounds |
Product Dimensions | 36 x 17 x 17 inches |
Model Number | LM215NLAF-Camo |
Keeper 07203-1 Waterproof Roof-Top Cargo bag
Manufacturer | Keeper |
Item Weight | 0.16 ounces |
Product Dimensions | 44 x 34 x 17 inches |
Model Number | 07203-1 |