Here at 10feasts, we made a list of Best Laptops Under 3000 In 2021 by keeping an eye on price, quality, durability and user experience.
Manufacturer | ASUS |
Item Weight | 2.2 pounds |
Computer Memory Type | DDR4 SDRAM |
Product Dimensions | 11.3 x 7.6 x 0.67 inches |
Graphics Coprocessor | Intel UHD Graphics 600 |
Card Description | Integrated |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor Brand | Intel |
HP 14″ Touchscreen Home and Business Laptop
Manufacturer | HP |
Max Screen Resolution | 1366 x 768 |
Item Weight | 3.25 pounds |
Product Dimensions | 12.75 x 8.89 x 0.78 inches |
Graphics Coprocessor | Radeon Vega 3 Graphics |
Chipset Brand | AMD |
2020 HP 15 15.6″ HD Touchscreen Premium Laptop
Manufacturer | HP |
Screen Size | 14 Inches |
Item Weight | 5.39 pounds |
Product Dimensions | 19 x 12 x 3 inches |
Graphics Coprocessor | Intel Graphics_coprocessor |
Max Screen Resolution | 1366 x 768 Pixels |
Card Description | Dedicated |
Acer Spin 3 Convertible Laptop
Manufacturer | Acer |
Item Weight | 3.7 pounds |
Model Number | SP314-53N-77AJ |
Product Dimensions | 12.95 x 9.41 x 0.78 inches |
Max Screen Resolution | 1920 x 1080 |
Card Description | Integrated |
Graphics Coprocessor | Intel UHD Graphics 620 |
Average Battery Life (in hours) | 12 Hours |
New HP 15.6″ HD Touchscreen Laptop
Manufacturer | HP |
Model Number | 7PA01UA |
Item Weight | 4.4 pounds |
Product Dimensions | 14.11 x 9.53 x 0.71 inches |
Max Screen Resolution | 1366 x 768 |
Graphics Coprocessor | Intel UHD Graphics |
Card Description | Integrated |
Average Battery Life (in hours) | 15 Hours |
HP 2019 14″ Laptop – Intel Core i3
Manufacturer | ASUS |
Model Number | S510UA-DS51 |
Item Weight | 4.3 pounds |
Product Dimensions | 32.4 x 22.6 x 2 inches |
Graphics Coprocessor | 2.4 GHz Intel Core i3 |
Card Description | Integrated |
Max Screen Resolution | 1366 x 768 Pixels |
Chipset Brand | Allwinner |
Lenovo Flex 14 2-in-1 Convertible Laptop
Manufacturer | Lenovo |
Model Number | 81SQ000DUS |
Item Weight | 3.52 pounds |
Product Dimensions | 12.91 x 9.02 x 0.7 inches |
Max Screen Resolution | 1366 x 768 Pixels |
Graphics Coprocessor | Intel UHD Graphics 620 |
Card Description | Integrated |
Average Battery Life (in hours) | 8 Hours |
HP Stream 14-inch Laptop, AMD Dual
Manufacturer | HP |
Model Number | 14-ds0050nr |
Item Weight | 2.87 pounds |
Max Screen Resolution | 1920 x 1080 Pixels |
Product Dimensions | 13.27 x 8.9 x 0.7 inches |
Card Description | Integrated |