Here at 10feasts, we made a list of Best Gaming Laptop Under 800 In 2021 by keeping an eye on price, quality, durability and user experience.
MSI GF63 Thin 9SC-614 15.6″ Gaming Laptop
Manufacturer | MSI |
Item Weight | 7.54 pounds |
Model Number | GF63 THIN 9SC-614 |
Product Dimensions | 14.13 x 9.99 x 0.85 inches |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Card Description | Dedicated |
Max Screen Resolution | 1920 x 1080 |
Computer Memory Type | DDR4 SDRAM |
2019 ASUS TUF 17.3″ FHD Gaming Laptop
Manufacturer | ASUS |
Model Number | TUF Gaming |
Item Weight | 5.7 pounds |
Product Dimensions | 15.7 x 11 x 1.1 inches |
Max Screen Resolution | 1366 x 768 Pixels |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 4GB GDDR5 |
Card Description | Dedicated |
Average Battery Life | 5 Hours |
Acer Nitro 5 AN515-42-R5ED Gaming Laptop
Manufacturer | Acer |
Item Weight | 5.95 pounds |
Product Dimensions | 15.35 x 10.47 x 1.05 inches |
Computer Memory Type | SDRAM |
Max Screen Resolution | 1920 x 1080 Pixels |
Graphics Coprocessor | AMD Radeon RX 560 |
Card Description | Dedicated |
Acer Nitro 5 – 15.6″ Laptop Intel i5
Manufacturer | Acer |
Item Weight | 5.5 pounds |
Model Number | AN515-54-54W2 |
Product Dimensions | 10 x 14.3 x 1 inches |
Max Screen Resolution | 1920 x 1080 |
Card Description | Dedicated |
Graphics Coprocessor | NVIDIA GeForce GTX 1050 |
Asus TUF FX505DT Gaming Laptop
Manufacturer | ASUS |
Model Number | FX505DT-AH51 |
Item Weight | 4.85 pounds |
Product Dimensions | 14.2 x 10.3 x 1 inches |
Max Screen Resolution | 1920 x 1080 Pixels |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Card Description | Dedicated |
Computer Memory Type | DDR4 SDRAM |
Newest HP Pavilion 15.6″ FHD IPS Gaming Laptop
Manufacturer | HP |
Item Weight | 5 pounds |
Product Dimensions | 14.17 x 10.12 x 0.93 inches |
Graphics Coprocessor | NVIDIA GeForce GTX 1050 3GB GDDR5 |
Card Description | Dedicated |
Computer Memory Type | DDR4 SDRAM |
Max Screen Resolution | 1920 x 1080 |
Average Battery Life | 6 Hours |
ASUS TUF Gaming Laptop, 17.3” Full HD IPS Type
Manufacturer | ASUS |
Model Number | FX705DY-EH53 |
Item Weight | 6 pounds |
Product Dimensions | 15.7 x 11 x 1.1 inches |
Graphics Coprocessor | AMD Radeon RX 560 |
Card Description | Dedicated |
Computer Memory Type | DDR4 SDRAM |
Average Battery Life | 10 Hours |
Acer Aspire 5 Slim Laptop, 15.6 inches Full HD
Manufacturer | HP |
Graphics Coprocessor | AMD Radeon Vega 3 |
Item Weight | 3.97 pounds |
Product Dimensions | 14.31 x 9.74 x 0.71 inches |
Max Screen Resolution | 1920 x 1080 |
Card Description | Integrated |
Computer Memory Type | DDR4 SDRAM |