Product Name | Item Weight | Batteries | Price |
---|---|---|---|
SteelSeries Arctis 7 | 12.5 ounces | 2 Lithium Polymer batteries required | Check Price |
Sennheiser GAME ZERO | 10.6 ounces | 1 Lithium Polymer batteries | Check Price |
HyperX Cloud II Gaming Headset | 275 g | 1 Lithium ion batteries required. | Check Price |
RGB 7.1 Surround Sound | 816 g | 1 Lithium Metal batteries required | Check Price |
Corsair Void Pro RGB | 13.8 ounces | 1 A batteries required | Check Price |
Here at 10feasts, we made a list of Best Headset For Pubg In 2021 by keeping an eye on price, quality, durability and user experience.
SteelSeries Arctis 7 – Wireless Gaming Headset
Manufacturer | SteelSeries APS |
Item Weight | 12.5 ounces |
Model Number | 61505 |
Batteries | 2 Lithium Polymer batteries required |
Package Dimensions | 7.76 x 6.89 x 3.58 inches |
Sennheiser GAME ZERO Gaming Headset
Manufacturer | Sennheiser |
Item Weight | 10.6 ounces |
Batteries | 1 Lithium Polymer batteries |
Model Number | 506079 |
Product Dimensions | 9.1 x 9.09 x 9.29 inches |
HyperX Cloud II For PC,Xbox One,PS4 – Red
Manufacturer | Kingston Technology |
Model Number | KHX-HSCP-RD |
Batteries | 1 Lithium ion batteries required. |
Item Weight | 275 g |
Product Dimensions | 17 x 12 x 7 cm |
RGB 7.1 Surround Sound Gaming Headset
Manufacturer | Logitech, Inc |
Item Weight | 816 g |
Model Number | 981-000585 |
Batteries | 1 Lithium Metal batteries required |
Product Dimensions | 17.2 x 8.15 x 18.19 cm |
Corsair Void Pro RGB Wireless Gaming Headset
Manufacturer | Corsair |
Item Weight | 13.8 ounces |
Batteries | 1 A batteries required |
Product Dimensions | 8.07 x 3.93 x 7.52 inches |