Product Name | Manufacturer | Item Dimensions | Price |
---|---|---|---|
Symphony Diet 12T Personal Tower | Symphony | 30 x 33 x 84.5 cm ; 7.7 Kg | Check Price |
Bajaj Platini PX97 | Bajaj | 45.5 x 43.5 x 82 cm ; 11 Kg | Check Price |
Symphony HiCool-i Modern | Symphony | 50 x 38 x 91.5 cm ; 10.8 Kg | Check Price |
Crompton Ozone 75-Litres | Crompton | 61 x 40.5 x 120 cm ; 14.5 Kg | Check Price |
Orient Electric Smartcool Dx | Orient Electric | 46 x 34 x 69 cm ; 12 Kg | Check Price |
Bajaj PCF 25DLX 24-litres | Bajaj | 64 x 45 x 43 cm ; 19.2 Kg | Check Price |
Symphony Diet 35T Sleek | Symphony | 43 x 36 x 115.5 cm ; 9.5 Kg | Check Price |
Symphony Diet 35T Sleek | Symphony | 45 x 30.5 x 83.1 cm | Check Price |
Symphony Storm 70i Desert | Symphony | 63.5 x 50 x 112.5 cm ; 15.6 Kg | Check Price |
Here at 10feasts, we made a list of Best Honeycomb Pad Cooler In India 2021 by keeping an eye on price, quality, durability and user experience.
Symphony Diet 12T Personal Tower
Manufacturer | Symphony |
ASIN | B00IYD419Q |
Model Number | Diet 12 T |
Product Dimensions | 30 x 33 x 84.5 cm ; 7.7 Kg |
Bajaj Platini PX97 Torque 36-litres
Manufacturer | Bajaj |
ASIN | B00T7N2R1Q |
Product Dimensions | 45.5 x 43.5 x 82 cm ; 11 Kg |
Manufacturer | Symphony |
ASIN | B00IYD493O |
Model Number | Hicool i |
Product Dimensions | 50 x 38 x 91.5 cm ; 10.8 Kg |
Crompton Ozone 75-Litres Desert Air Cooler
Manufacturer | Crompton |
ASIN | B01DPL9B00 |
Model Number | ACGC-DAC751 |
Product Dimensions | 61 x 40.5 x 120 cm ; 14.5 Kg |
Orient Electric Smartcool Dx CP2002H 20 litres
Manufacturer | Orient Electric |
ASIN | B00IR5RFL2 |
Model Number | CP2002H |
Product Dimensions | 46 x 34 x 69 cm ; 12 Kg |
Bajaj PCF 25DLX 24-litres Personal Air Cooler
Manufacturer | Bajaj |
ASIN | B01N6ZUGG6 |
Product Dimensions | 64 x 45 x 43 cm ; 19.2 Kg |
Model Number | PCF 25 DLX |
Symphony Diet 35T Sleek & Powerful
Manufacturer | Symphony |
ASIN | B01N9QNLJ7 |
Product Dimensions | 43 x 36 x 115.5 cm ; 9.5 Kg |
Model Number | Diet 35T |
Symphony Diet 35T Sleek & Powerful
Manufacturer | Symphony |
ASIN | B0794PFZ6F |
Product Dimensions | 45 x 30.5 x 83.1 cm |
Model Number | Ice Cube |
Symphony Storm 70i Desert Tower Air Cooler
Manufacturer | Symphony |
ASIN | B00IYD4C2M |
Product Dimensions | 63.5 x 50 x 112.5 cm ; 15.6 Kg |
Model Number | Storm 70i |