Product Name | Brand Name | Item Weight | Price |
---|---|---|---|
Keurig K-Classic | Keurig | 9 pounds | Check Price |
Keurig K-Elite Coffee Maker | Keurig | 6.6 pounds | Check Price |
Single Serve Coffee Maker | CHULUX | 2.31 pounds | Check Price |
Chefman InstaCoffee | Chefman | 3.09 pounds | Check Price |
Single Serve Coffee Maker Brewer | Dengxiong | 2.53 pounds | Check Price |
Keurig K-Mini Coffee Maker | Keurig | 5.88 pounds | Check Price |
Hamilton Beach FlexBrew Coffee Maker | Hamilton Beach | 9.64 pounds | Check Price |
Keurig K-Select Coffee Maker | Keurig | 7.35 pounds | Check Price |
Keurig K-Mini Plus Coffee Maker | Keurig | 6.59 pounds | Check Price |
Keurig K1500 Coffee Maker | Keurig Green Mountain | 1 pounds | Check Price |
Here at 10feasts, we made a list of Best K Cup Coffee Makers in 2021 by keeping an eye on price, quality, durability and user experience.
Manufacturer | Keurig |
Product Dimensions | 13.3 x 9.8 x 13 inches |
Model Number | K-Classic |
Item Weight | 9 pounds |
Manufacturer | KEURIG |
Item Weight | 6.6 pounds |
Model Number | K-Elite |
Product Dimensions | 12.7 x 9.9 x 13.1 inches |
Single Serve Coffee Maker Brewer for Single Cup
Manufacturer | CHULUX |
Item Weight | 2.31 pounds |
Model Number | QF-CM801 |
Package Dimensions | 7.5 x 4.3 x 9.8 inches |
Chefman InstaCoffee Single Serve Coffee
Manufacturer | Chefman |
Item Weight | 3.09 pounds |
Model Number | InstaCoffee Single Serve Coffee |
Product Dimensions | 14 x 7.6 x 5.6 inches |
Single Serve Coffee Maker Brewer
Manufacturer | Dengxiong |
Item Weight | 2.53 pounds |
Model Numbe | CM-1177B |
Package Dimensions | 7.3 x 5.4 x 11.6 inches |
Manufacturer | Keurig |
Model Number | K-Mini |
Item Weight | 5.88 pounds |
Product Dimensions | 16.1 x 14.13 x 5.51 inches |
Hamilton Beach FlexBrew Coffee Maker
Manufacturer | Hamilton Beach |
Item Weight | 9.64 pounds |
Package Dimensions | 13.66 x 11.42 x 12.24 inches |
Model Number | 49950C |
Manufacturer | KEURIG GREEN MOUNTAIN |
Item Weight | 7.35 pounds |
Package Dimensions | 11.6 x 9.2 x 12.5 inches |
Keurig K-Mini Plus Coffee Maker
Manufacturer | Keurig |
Item Weight | 6.59 pounds |
Product Dimensions | 14.8 x 13.6 x 5.8 inches |
Model Number | 611247386125 |
Manufacturer | Keurig Green Mountain |
Item Weight | 1 pounds |
Product Dimensions | 12.1 x 10.3 x 12.4 inches |
ASIN | K1500 |