
Here at 10feasts, we made a list of Best Laptop For Online Students In 2021 by keeping an eye on price, quality, durability and user experience.
Apple MacBook Pro 15-inch-i7

Manufacturer | Apple Computer |
Item Weight | 7.04 pounds |
Model Number | MV932LL/A |
Product Dimensions | 7.87 x 11.97 x 0.59 inches |
Batteries | 1 Lithium Polymer batteries required |
Dell Inspiron 14in Touchscreen 5000 Series

Manufacturer | Dell |
Model Number | T8TJG |
Item Weight | 3.73 pounds |
Product Dimensions | 12.76 x 8.85 x 0.77 inches |
Number of USB 2.0 Ports | 1 |
Graphics Coprocessor | Intel HD Graphics 620 |
Card Description | Integrated |
Microsoft Surface Book 2 13 inch Laptop

Manufacturer | Microsoft |
Screen Size | 13.5 Inches |
Item Weight | 3.62 pounds |
Average Battery Life (in hours) | 17 Hours |
Graphics Coprocessor | Intel |
Model Number | HNN-00007 |
Product Dimensions | 12.3 x 9.14 x 0.59 inches |
Card Description | Integrated |
Google Pixelbook Go i5 Chromebook 16GB-128GB

Manufacturer | Google |
Item Weight | 2.33 pounds |
Model Number | GA00523-US |
Product Dimensions | 0.57 x 12.25 x 8.12 inches |
Max Screen Resolution | 1920 x 1080 Pixels |
Card Description | Integrated |
Average Battery Life (in hours) | 12 Hours |
Razer Blade Pro 17 inch Laptop

Manufacturer | Razer |
Model Number | RZ09-01663E52-R3U1 |
Item Weight | 7.69 pounds |
Product Dimensions | 11 x 16.7 x 0.88 inches |
Max Screen Resolution | 3840×2160 Pixels |
Graphics Coprocessor | NVIDIA GeForce GTX 1080 |
Card Description | Dedicated |
Average Battery Life | 7 Hours |
Gigabyte AERO 15 XA-9US5130SP Laptop

Manufacturer | Gigabyte |
Model Number | AERO 15 OLED XA-9US5130SP |
Item Weight | 8.65 pounds |
Product Dimensions | 14 x 9.8 x 0.8 inches |
Graphics Coprocessor | NVIDIA GeForce |
Card Description | Dedicated |
Max Screen Resolution | 3840 x 2160 Pixels |
Chipset Brand | NVIDIA |
Dell Latitude 12 7000 7285 2-IN-1 Business Laptop

Manufacturer | Dell |
Model Number | 94208_L7285-I525N8T-REF |
Item Weight | 1.5 pounds |
Product Dimensions | 8.2 x 10.8 x 0.28 inches |
Max Screen Resolution | 2880×1920 |
Graphics Coprocessor | Intel HD Graphics 615 |
Card Description | Integrated |
Computer Memory Type | DDR3 SDRAM |
Samsung Galaxy Book LTE

Manufacturer | Samsung |
Colour | Silver |
Item Weight | 1 pounds |
Product Dimensions | 16.26 x 11.46 x 2.2 inches |
Batteries | 1 Lithium ion batteries required |
Microsoft Surface Pro X

Manufacturer | Microsoft |
Processor Brand | Qualcomm |
Item Weight | 1.7 pounds |
Screen Size | 15.6 Inches |
Product Dimensions | 8.2 x 11.3 x 0.28 inches |
Max Screen Resolution | 1 Pixels |
Card Description | Integrated |
ASUS ZenBook 3 UX390UA 12.5″ Laptop

Manufacturer | ASUS |
Item Weight | 2 pounds |
Model Number | UX390UA-XS74-BL |
Product Dimensions | 11.7 x 7.5 x 0.5 inches |
Max Screen Resolution | 1920 x 1080 Pixels |
Graphics Coprocessor | Intel HD Graphics |