Here at 10feasts, we made a list of Best Laptop For Film Editing In 2021 by keeping an eye on price, quality, durability and user experience.
MSI P65 Creator-1084 15.6″ 4K UHD Display
Manufacturer | MSI |
Item Weight | 8.28 pounds |
Model Number | P65 Creator-1084 |
Product Dimensions | 15.08 x 10.24 x 0.69 inches |
Max Screen Resolution | 3840 x 2160 Pixels |
Graphics Coprocessor | NVIDIA GeForce RTX 2060 |
Card Description | Dedicated |
Asus ZenBook 15 Ultra Slim Compact Laptop
Manufacturer | ASUS |
Model Number | UX533FD-DH74 |
Item Weight | 3.7 pounds |
Product Dimensions | 13.9 x 8.7 x 0.7 inches |
Max Screen Resolution | 1920 x 1080 Pixels |
Graphics Coprocessor | NVIDIA GeForce GTX 1050 Max-Q |
Card Description | Dedicated |
Apple MacBook Pro (15-Inch, Latest Model)
Manufacturer | Apple Computer |
Screen Size | 15.4 inches |
Item Weight | 7.04 pounds |
Height | 0.61 inch |
Width | 13.75 inches |
Model Number | MV932LL/A |
Product Dimensions | 7.87 x 11.97 x 0.59 inches |
Batteries | 1 Lithium Polymer batteries required |
Alienware M15-15.6″ FHD Gaming Laptop
Manufacturer | Filtrete |
Item Weight | 2.79 pounds |
Model Number | 3US-PS01 |
Product Dimensions | 4 x 6.8 x 14 inches |
Max Screen Resolution | 1920 x 1080 |
Graphics Coprocessor | NVIDIA GeForce GTX 1060 |
Card Description | Dedicated |
Batteries | 1 Lithium ion batteries required |
Acer Predator Helios 300 Gaming Laptop PC
Manufacturer | Acer |
Model Number | PH315-52-78VL |
Item Weight | 5.07 pounds |
Product Dimensions | 14.23 x 10.01 x 0.9 inches |
Max Screen Resolution | 1920 x 1080 |
Graphics Coprocessor | NVIDIA GeForce GTX 1660Ti |
Card Description | Dedicated |
Average Battery Life | 6 Hours |
Microsoft Surface Book 2 15 Inch 1TB i7
Manufacturer | Microsoft |
Model Number | FVH-00002 |
Item Weight | 4.2 pounds |
Product Dimensions | 10 x 14.6 x 0.88 inches |
Graphics Coprocessor | Geforce |
Card Description | Dedicated |
Average Battery Life | 17 Hours |
Sager NP8451 15.6 Inches Thin Bezel 4K
Manufacturer | Sager |
Model Number | NP8451 |
Item Weight | 5.29 pounds |
Product Dimensions | 10.16 x 14.13 x 1.18 inches |
Max Screen Resolution | 3840×2160 |
Graphics Coprocessor | NVIDIA GeForce GTX 1660Ti |
Card Description | Dedicated |
Razer Blade Pro 17 Gaming Laptop
Manufacturer | Razer |
Model Number | RZ09-01663E52 |
Item Weight | 7.69 pounds |
Product Dimensions | 11 x 16.7 x 0.88 inches |
Max Screen Resolution | 3840×2160 Pixels |
Graphics Coprocessor | NVIDIA GeForce GTX 1080 |
Card Description | Dedicated |
Lenovo Legion 15.6″ FHD LED Backlit Laptop
Manufacturer | Lenovo |
Processor Brand | Intel |
Item Weight | 9.48 pounds |
Screen Size | 15.6 Inches |
Product Dimensions | 17 x 15 x 5 inches |
Graphics Coprocessor | GeForce GTX 1650 Graphics |