
Here at 10feasts, we made a list of Best Laptops For Web Development In 2021 by keeping an eye on price, quality, durability and user experience.
Lenovo Idea IP 330S i5 8GB 256GB

Manufacturer | Lenovo |
Item Weight | 4.85 pounds |
Computer Memory Type | DDR4 SDRAM |
Product Dimensions | 14 x 9.5 x 0.8 inches |
Graphics Coprocessor | Intel UHD Graphics 620 |
Card Description | Integrated |
Max Screen Resolution | 1366 x 768 Pixels |
Processor Brand | Intel |
ASUS VivoBook Flip 14 TP412UA

Manufacturer | ASUS |
Screen Size | 14 Inches |
Item Weight | 3.3 pounds |
Product Dimensions | 12.9 x 8.9 x 0.7 inches |
Graphics Coprocessor | Intel UHD Graphics 620 |
Max Screen Resolution | 1920 x 1080 Pixels |
Card Description | Integrated |
Lenovo Flex 6 14″ 2-in-1 Laptop

Manufacturer | Lenovo |
Item Weight | 3.67 pounds |
Model Number | 81EM0008US |
Product Dimensions | 12.91 x 0.69 x 9.02 inches |
Max Screen Resolution | 1920×1080 Pixels |
Card Description | Dedicated |
Graphics Coprocessor | GeForce MX130 |
Acer Aspire E 15 Laptop

Manufacturer | Acer |
Model Number | E5-576G-5762 |
Item Weight | 5.27 pounds |
Product Dimensions | 15.02 x 10.2 x 1.19 inches |
Max Screen Resolution | 1920 x 1080 Pixels |
Graphics Coprocessor | NVIDIA GeForce MX150 |
Card Description | Dedicated |
Average Battery Life (in hours) | 15 Hours |
ASUS VivoBook S Ultra-Thin Portable Laptop

Manufacturer | ASUS |
Model Number | S510UA-DS51 |
Item Weight | 3.7 pounds |
Product Dimensions | 14.2 x 9.6 x 0.7 inches |
Graphics Coprocessor | Intel Integrated Graphics |
Card Description | Integrated |
Max Screen Resolution | 1920×1080 Pixels |
Chipset Brand | Intel |
ASUS TUF Gaming FX504

Manufacturer | ASUS |
Model Number | FX504GE-AH53 |
Item Weight | 5.1 pounds |
Product Dimensions | 15.1 x 10.3 x 1 inches |
Max Screen Resolution | 1920 x 1080 Pixels |
Graphics Coprocessor | NVIDIA GeForce GTX 1050 Ti |
Card Description | Dedicated |
Computer Memory Type | DDR4 SDRAM |
Acer Nitro 5 Gaming Laptop

Manufacturer | ASUS |
Processor Count | 4 |
Item Weight | 5.51 pounds |
Max Screen Resolution | 1920 x 1080 Pixels |
Product Dimensions | 15.35 x 10.47 x 1.05 inches |
Graphics Coprocessor | NVIDIA GeForce GTX 1050 Ti |
Card Description | Dedicated |
Dell G3579 FHD IPS Performance Laptop

Manufacturer | Dell |
Max Screen Resolution | 1920 x 1080 Pixels |
Item Weight | 5.95 pounds |
Product Dimensions | 10.16 x 14.96 x 0.89 inches |
Graphics Coprocessor | NVIDIA GeForce GTX 1050 |
Number of USB 3.0 Ports | 3 |