Here at 10feasts, we made a list of Best PC Cases Under 50 In 2021 by keeping an eye on price, quality, durability and user experience.
Cougar MX330 Mid Tower Case With Full Acrylic
Manufacturer | Cougar |
Item Weight | 5.08 Kg |
Model Number | MX330 |
Number of USB 2.0 Ports | 2 |
Product Dimensions | 19.8 x 37.8 x 41.1 cm |
Fractal Design ATX Mid Tower (FD-CA-FOCUS-BK-W)
Manufacturer | Fractal Design |
Item Weight | 4.5 Kg |
Model Number | FD-CA-FOCUS-BK-W |
Number of Ports | 4 |
Total Usb Ports | 2 |
Product Dimensions | 48.3 x 27.9 x 53.3 cm |
MCB-Q300L-KANN-S00 MasterBox Matx Tower
Manufacturer | Coolermaster |
Product Dimensions | 15 x 9.05 x 15.23 inches |
Item Weight | 1.06 pounds |
Model Number | MCB-Q300L-KANN-S00 |
ROSEWILL ATX Mid Tower Gaming Computer Case
Manufacturer | Rosewill |
Item Weight | 5.79 Kg |
Model Number | TYRFING |
Product Dimensions | 50 x 20 x 44 cm |
DEEPCOOL TESSERACT SW RD Mid Tower
Manufacturer | DEEP COOL |
tem Weight | 10.96 pounds |
Model Number | TESSERACT SW-RD |
Product Dimensions | 20 x 21 x 10.5 inches |
Cooler Master Elite 110 RC-110-KKN2
Manufacturer | Cooler Master |
Product Dimensions | 11.1 x 10.3 x 8.2 inches |
Shipping Weight | 5.9 pounds |
Computer Memory Type | DDR3 SDRAM |
Model Number | RC-110-KKN2 |
Corsair Carbide Series 100R CC-9011075
Manufacturer | Corsair |
Item Weight | 4.81 Kg |
Model Number | CC-9011075-WW |
Wireless Type | Radio Frequency |
Product Dimensions | 47 x 20.1 x 42.9 cm |
Manufacturer | AeroCool |
Item Weight | 10.18 pounds |
Model Number | Cylon RGB |
Color | Black |
Product Dimensions | 20 x 18.5 x 9.5 inches |