Product Name | Manufacturer | Item Weight | Price |
---|---|---|---|
Lepow Upgraded 15.6 Inch IPS | Lepow | 1.71 pounds | Check Price |
ZSCMALLS Portable Monitor 15.6 | ZSCMALLS | 2.46 pounds | Check Price |
ASUS ZenScreen MB16AC 15.6 | ASUS | 1.72 pounds | Check Price |
Upgraded 15.6 Inch IPS HDR | Newsoul | 1.99 pounds | Check Price |
GeChic 1503I 15.6 inch | ICI Touch Tech Inc | 2.4 pounds | Check Price |
AOC e1659Fwu 15.6-Inch | AOC | 2.4 pounds | Check Price |
15.6-Inch USB-C Portable Display | AUZAI | 1.37 pounds | Check Price |
Here at 10feasts, we made a list of Best Portable Monitor For Macbook Pro In 2021 by keeping an eye on price, quality, durability and user experience.
Portable Monitor – Lepow Upgraded 15.6 Inch IPS
Manufacturer | Lepow |
ASIN | B07Y492SX3 |
Item Weight | 1.71 pounds |
Package Dimensions | 14.5 x 8.8 x 0.34 inches |
ZSCMALLS Portable Monitor 15.6 Inch Full HD
Manufacturer | ZSCMALLS |
Product Dimensions | 14.3 x 9 x 0.6 inches |
Item Weight | 2.46 pounds |
Model Number | ZSC-A15 |
Manufacturer | ASUS |
Item Weight | 1.72 pounds |
Product Dimensions | 8.9 x 0.3 x 14.2 inches |
Max Screen Resolution | 1920X1080 Pixels |
Portable Monitor, Upgraded 15.6 Inch IPS HDR
Manufacturer | Newsoul |
ASIN | B07TWGBG3P |
Item Weight | 1.99 pounds |
Product Dimensions | 14 x 8.8 x 0.43 inches |
GeChic 1503I 15.6 inch 1080p Monitor
Manufacturer | ICI Touch Tech Inc |
ASIN | B01M9CXOTV |
Item Weight | 2.4 pounds |
Product Dimensions | 15 x 0.5 x 9.7 inches |
AOC e1659Fwu 15.6-Inch Ultra Slim
Manufacturer | AOC |
Max Screen Resolution | 1366 x 768 |
Item Weight | 2.4 pounds |
Product Dimensions | 14.56 x 8.63 x 0.87 inches |
15.6-Inch USB-C Portable Display
Manufacturer | AUZAI |
ASIN | B07YTNYT11 |
Shipping Weight | 1.37 pounds |
roduct Dimensions | 13.94 x 8.78 x 0.14 inches |