Product Name | Brand Name | Item Weight | Price |
---|---|---|---|
FENGRUI R-C901 | Razer | 4.59 pounds | Check Price |
ECOVACS WINBOT 880 | ECOVACS | 3.96 pounds | Check Price |
KingFast Auto Window | KingFast | Check Price | |
HOBOT-198 Glass Window Cleaner | HOBOT | 2 pounds | Check Price |
HOBOT-298 Automatic Window Cleaner | HOBOT | 2.82 pounds | Check Price |
HOBOT-288 Window Cleaner | HOBOT | 2.65 pounds | Check Price |
Mamibot W120 Robotic Glass Cleaner | Mamibot | 2.97 pounds | Check Price |
Wexbi Robot Window Cleaner | Wexbi | 3.3 pounds | Check Price |
Gladwell Gecko Robot | Gladwell | 4.94 pounds | Check Price |
Here at 10feasts, we made a list of Best Robotic Window Cleaners In 2021 by keeping an eye on price, quality, durability and user experience.
FENGRUI R-C901 Smart Window Cleaner
Manufacturer | Razer |
Item Weight | 4.59 pounds |
ASIN | B07GBWVWQG |
Product Dimensions | 11.5 x 5.7 x 4.5 inches |
ECOVACS WINBOT 880 Window Cleaning Robot
Manufacturer | Ecovacs |
Item Weight | 3.96 pounds |
Model Number | WB10G |
Product Dimensions | 9.7 x 9.7 x 4.5 inches |
HOBOT-198 Glass and Window Cleaner
Manufacturer | HOBOT |
Item Weight | 2 pounds |
Model Number | HOBOT-198 |
Product Dimensions | 11.61 x 5.83 x 4.72 inches |
HOBOT-298 Automatic Window Cleaner
Manufacturer | HOBOT |
Item Weight | 2.82 pounds |
Batteries | 1 Lithium Polymer batteries required. |
Product Dimensions | 13.35 x 9.88 x 4.92 inches |
Manufacturer | HOBOT |
Item Weight | 2.65 pounds |
Model Number | Hobot 288 |
Product Dimensions | 9.45 x 9.45 x 3.94 inches |
Mamibot W120 Robotic Glass Cleaner
Manufacturer | Mamibot |
Item Weight | 2.97 pounds |
Model Number | W120 |
Product Dimensions | 9.84 x 9.84 x 3.35 inches |
Manufacturer | Wexbi |
Item Weight | 3.3 pounds |
Product Dimensions | 9.9 x 9.8 x 3.3 inches |
Model Number | M189 |
Gladwell Gecko Robot Window Cleaner
Manufacturer | Gladwell |
Item Weight | 4.94 pounds |
Product Dimensions | 12.3 x 10 x 6.3 inches |
Batteries | 1 Lithium ion batteries required. |