Product Name | Capacity | Material | Price |
---|---|---|---|
Samsung 6.2 kg WA62M4300HP | 6.20 Kilograms | Steel | Check Price |
Whirlpool 7 kg Fully-Automatic | 7 Kilograms | Stainless Steel | Check Price |
Bosch 6.5 Kg Fully-Automatic | 6.50 Kilograms | Stainless Steel | Check Price |
BPL 6.2 kg Fully-Automatic | 6.20 Kilograms | Plastic | Check Price |
Whirlpool 7 kg Semi-Automatic | 7 Kilograms | Plastic | Check Price |
LG 6.2kg T7281NDDLG | 6.20 Kilograms | Steel | Check Price |
IFB 6.5 kg Fully-Automatic | 6.50 Kilograms | Stainless steel | Check Price |
Bosch 7 kg Fully-Automatic | 7 Kilograms | Check Price | |
Samsung 6.2 kg Fully-Automatic | 6.20 Kilograms | Steel | Check Price |
Haier 5.8 kg Fully-Automatic | 5.80 Kilograms | PCM | Check Price |
Here at 10feasts, we made a list of Best Washing Machines In India 2021 by keeping an eye on price, quality, durability and user experience.
Brand Name | Samsung |
Capacity | 6.20 Kilograms |
Voltage | 220 Volts |
Wattage | 330 Watts |
Material | Steel |
Control Console | Fully Automatic |
Whirlpool 7 kg Fully-Automatic
Brand Name | Whirlpool |
Capacity | 7 Kilograms |
Voltage | 230 Volts |
Material | Stainless Steel |
Control Console | Fully Automatic |
Brand Name | Bosch |
Capacity | 6.50 Kilograms |
Voltage | 230 Volts |
Wattage | 360 Watts |
Material | Stainless Steel |
Control Console | Fully Automatic |
Brand Name | BPL |
Capacity | 6.20 Kilograms |
Voltage | 230 Volts |
Wattage | 310 Watts |
Material | Plastic |
Control Console | Fully Automatic |
Brand Name | Whirlpool |
Capacity | 7 Kilograms |
Material | Plastic |
Control Console | Semi Automatic |
Brand Name | LG |
Capacity | 6.20 Kilograms |
Voltage | 220 Volts |
Material | Steel |
Control Console | Fully Automatic |
Brand Name | IFB |
Capacity | 6.50 Kilograms |
Voltage | 240 Volts |
Wattage | 360 Watts |
Material | Stainless steel |
Control Console | Fully Automatic |
Brand Name | Bosch |
Capacity | 7 Kilograms |
Colour | Grey |
Model | WAK24268IN |
Control Console | Fully Automatic |
Samsung 6.2 kg Fully-Automatic
Brand Name | Samsung |
Capacity | 6.20 Kilograms |
Voltage | 220 Volts |
Material | Steel |
Control Console | Fully Automatic |
Brand Name | Haier |
Capacity | 5.80 Kilograms |
Voltage | 230 Volts |
Material | PCM |
Control Console | Fully Automatic |