Product Name | Manufacturer | Item Weight | Price |
---|---|---|---|
Cooler Master Hyper 212 EVO | Cooler Master | 1.3 pounds | Check Price |
Noctua NH-D15 | Noctua | 2.86 pounds | Check Price |
Be Quiet! Dark Rock Pro 4 | Be Quiet | 2.49 pounds | Check Price |
Scythe Mugen 5 | Scythe | 2.9 pounds | Check Price |
Cooler Master Hyper 212 | Cooler Master | 2.06 pounds | Check Price |
Le Grand Macho RT | Thermalright | 2.12 pounds | Check Price |
Phanteks CPU Cooler | Phanteks | 4 pounds | Check Price |
Cooler Master MasterAir | Cooler Master | 2.98 pounds | Check Price |
DEEPCOOL Captain 360EX | DEEPCOOL | 5.19 pounds | Check Price |
Corsair Hydro Series H150i | Corsair | 5.34 pounds | Check Price |
Here at 10feasts, we made a list of Top 10 Best CPU Cooler In 2021 by keeping an eye on price, quality, durability and user experience.
Cooler Master Hyper 212 EVO Air Cooler
Brand Name | Cooler Master |
Item model number | RR-212E-20PK-R2 |
Item Weight | 1.3 pounds |
Product Dimensions | 3.1 x 6.3 x 4.7 inches |
Noctua NH-D15 – Best of All Time
Brand Name | Noctua |
Item model number | NH-D15 |
Computer Memory Type | DDR3 SDRAM |
Item Weight | 2.86 pounds |
Product Dimensions | 9.25 x 11 x 7.5 inches |
Be Quiet! Dark Rock Pro 4 – The Silent Performer
Brand Name | Be quiet! |
Item model number | BK022 |
Item Weight | 2.49 pounds |
Product Dimensions | 5.35 x 5.74 x 64.09 inches |
Computer Memory Type | PC1066 |
Scythe Mugen 5 – Best Value for Money
Brand Name | SCYTHE |
Item model number | SCMG-5100 |
Item Weight | 2.9 pounds |
Product Dimensions | 6.5 x 5.75 x 3.94 inches |
Cooler Master Hyper 212 RGB Black
Brand Name | Cooler Master |
Item model number | RR-212S-20PC-R1 |
Item Weight | 2.06 pounds |
Product Dimensions | 6.29 x 3.93 x 9.09 inches |
Le Grand Macho RT – Best Air Cooler 2020
Brand Name | Thermalright |
Item model number | Le Grand Macho RT |
Item Weight | 2.12 pounds |
Product Dimensions | 5.98 x 5.79 x 6.26 inches |
Phanteks CPU Cooler – Quite, Performing
Brand Name | Phanteks |
Item model number | PH-TC14PE_BK |
Item Weight | 4 pounds |
Product Dimensions | 8.5 x 6.5 x 7.5 inches |
Computer Memory Type | DDR3 SDRAM |
Cooler Master MasterAir Maker 8
Brand Name | Cooler Master |
Item model number | MAZ-T8PN-418PR-R1 |
Item Weight | 2.98 pounds |
Product Dimensions | 5.3 x 5.7 x 6.8 inches |
Computer Memory Type | DDR3 SDRAM |
Brand Name | DEEPCOOL |
Item model number | DEEPCOOL CAPTAIN 360EX |
Item Weight | 5.19 pounds |
Product Dimensions | 15.6 x 4.7 x 1.3 inches |
Brand Name | Corsair |
Item model number | CW-9060031-WW |
Item Weight | 5.34 pounds |
Product Dimensions | 18.66 x 5.75 x 7.28 inches |
Computer Memory Type | PC1066 |