Product Name | Manufacturer | Item Weight | Price |
---|---|---|---|
X Rocker 51259 Pro | X Rocker | 50.3 pounds | Check Price |
GTRACING Gaming Office Chair | GTRACING | 50 pounds | Check Price |
HOMALL Executive Swivel | HOMALL | 42.1 pounds | Check Price |
FURMAX Gaming Chair | FURMAX | 51.8 pounds | Check Price |
X Rocker 51092 Spider 2.1 | X Rocker | 47.2 pounds | Check Price |
FURMAX Office Chair | FURMAX | 35.1 pounds | Check Price |
X Rocker 5143601 II | Ace Bayou | 45.9 pounds | Check Price |
Cohesion XP 2.1 | Cohesion | 18.6 pounds | Check Price |
DEVOKO Ergonomic Gaming Chair | DEVOKO | 45.5 pounds | Check Price |
Here at 10feasts, we made a list of Best Gaming Chair Ps4 In 2021 by keeping an eye on price, quality, durability and user experience.
Brand Name | X Rocker |
model number | 5125901 |
Shipping Weight | 50.3 pounds |
Product Dimensions | 29.1 x 22 x 20.9 inches ; 17.34 pounds |
Brand Name | GTRACING |
Item Weight | 50 pounds |
Product Dimensions | 20.86 x 21.26 x 51.97 inches |
Brand Name | Homall |
Item Weight | 42.1 pounds |
Product Dimensions | 19.8 x 20.5 x 47.8 inches |
Brand Name | Furmax |
Item Weight | 51.8 pounds |
Product Dimensions | 33.1 x 11.2 x 26 inches |
Brand Name | X Rocker |
model number | 5149201 |
Item Weight | 47.2 pounds |
Product Dimensions | 29.1 x 16.1 x 30.9 inches |
Furmax Office Desk Leather Gaming
Brand Name | Furmax |
Item model number | 6155-8022 |
Item Weight | 35.1 pounds |
Product Dimensions | 30 x 23 x 13 inches |
Brand Name | Ace Bayou |
Item model number | 5143601 |
Item Weight | 45.9 pounds |
Product Dimensions | 27.8 x 18.5 x 17.5 inches |
Brand Name | Cohesion |
Item model number | 5600108 |
Item Weight | 18.6 pounds |
Product Dimensions | 25.7 x 18.3 x 16.6 inches |
Brand Name | Devoko |
Item model number | DV17RRD |
Item Weight | 45.5 pounds |
Product Dimensions | 20.5 x 19.8 x 50.5 inches |