
Here at 10feasts, we made a list of Best Gaming Laptop Under 500 In 2021 by keeping an eye on price, quality, durability and user experience.
Acer Aspire 5 Slim Laptop

Brand Name | Acer |
Graphics Coprocessor | AMD Radeon Vega 3 |
Card Description | 13 pounds |
Max Screen Resolution | 1920 x 1080 |
Screen Size | 15.6 inches |
Item Weight | 3.97 pounds |
Average Battery Life | 7.5 hours |
Product Dimensions | 14.31 x 9.74 x 0.71 inches |
Processor Brand | AMD |
Computer Memory Type | DDR4 SDRAM |
Dell Inspiron 15.6-inch HD Display Laptop

Brand Name | Dell |
Graphics Coprocessor | Intel HD Graphics 620 |
Card Description | Integrated |
Max Screen Resolution | HD 1366×768 |
Screen Size | 15.6 inches |
Item Weight | 4.8 pounds |
Product Dimensions | 19.5 x 13.7 x 3 inches |
Processor Brand | Intel |
Computer Memory Type | SODIMM |
HP Flagship 15.6 15-ay191ms HD Touchscreen

Brand Name | HP |
Graphics Coprocessor | Intel HD Graphics 620 |
Card Description | Integrated |
Max Screen Resolution | 1366 x 768 |
Screen Size | 15.6 inches |
Item Weight | 4.52 pounds |
Product Dimensions | 17.42 x 14.4 x 1.73 inches |
Processor Brand | Intel |
Computer Memory Type | DDR SDRAM |
Dell Inspiron 15.6-inch HD Display Laptop

Brand Name | Dell |
Graphics Coprocessor | IIntel HD Graphics 620 |
Card Description | Integrated |
Screen Size | 15.6 inches |
Item Weight | 2.6 pounds |
Product Dimensions | 10.2 x 15 x 0.9 inches |
Processor Brand | Intel |
Computer Memory Type | DDR SDRAM |
2018 HP 15.6″ Touchscreen Laptop PC

Brand Name | HP |
Graphics Coprocessor | Intel HD Graphics 620 |
Card Description | Integrated |
Screen Size | 15.6 inches |
Item Weight | 5 pounds |
Product Dimensions | 15 x 10 x 1 inches |
Processor Brand | Intel |
Computer Memory Type | DDR SDRAM |
Acer Aspire 5, 15.6″ Full HD IPS Display

Brand Name | Acer |
Graphics Coprocessor | Intel HD Graphics 620 |
Card Description | Integrated |
Screen Size | 15.6 inches |
Item Weight | 3.97 pounds |
Product Dimensions | 14.31 x 9.86 x 0.71 inches |
Processor Brand | Intel |
Computer Memory Type | DDR SDRAM |
2018 Dell Inspiron 15 5000 15.6 inch

Brand Name | Dell |
Graphics Coprocessor | Intel UHD Graphics 620 |
Card Description | Integrated |
Screen Size | 15.6 inches |
Item Weight | 4.8 pounds |
Product Dimensions | 14.96 x 10.15 x 0.89 inches |
Processor Brand | Intel |
Computer Memory Type | DDR SDRAM |
Acer Aspire E 15 Laptop, 15.6″ Full HD

Brand Name | Acer |
Graphics Coprocessor | Intel HD Graphics 620 |
Card Description | Integrated |
Screen Size | 15.6 inches |
Item Weight | 5.27 pounds |
Product Dimensions | 15.02 x 10.2 x 1.19 inches |
Processor Brand | Intel |
Computer Memory Type | DDR SDRAM |
2019 Newest HP 15.6″ Touchscreen Laptop

Brand Name | Acer |
Graphics Coprocessor | Intel HD Graphics 620 |
Max Screen Resolution | 1366 x 768 |
Card Description | Integrated |
Screen Size | 15.6 inches |
Item Weight | 3.9 pounds |
Product Dimensions | 17.5 x 12 x 2.8 inches |
Processor Brand | Intel |
Computer Memory Type | DDR SDRAM |
Lenovo 15.6’’ HD LED Signature Laptop PC

Brand Name | Lenovo |
Graphics Coprocessor | AMD Radeon R7 |
Card Description | Dedicated |
Screen Size | 15.6 inches |
Item Weight | 5.15 pounds |
Product Dimensions | 15.11 x 10.43 x 0.98 inches |
Processor Brand | AMD |
Computer Memory Type | DDR SDRAM |