Product Name | Freezer Capacity | Item Weight | Price |
---|---|---|---|
CUF-210SS Upright Freezer | 2.1 cubic feet | 44 pounds | Check Price |
Single Door Chest Freezer | 3.5 cubic feet | 59.5 pounds | Check Price |
UF-304W Upright Compact | 3.5 cubic feet | 57.3 pounds | Check Price |
Danby DUF408WE Upright | Check Price | ||
Midea WHS-109FW1 | 3 cubic feet | 57.3 pounds | Check Price |
Whynter CUF-301BK | 3 cubic feet | 57 pounds | Check Price |
Midea WHS-52FB1 | 1.1 cubic feet | 40.1 pounds | Check Price |
COSTWAY Compact Single Door | 53 pounds | Check Price | |
Danby DUFM032A1WDB | 59.3 pounds | Check Price | |
Sunpentown UF-150SS | 41.3 pounds | Check Price |
Here at 10feasts, we made a list of Best Mini Freezer In 2021 by keeping an eye on price, quality, durability and user experience.
Whynter CUF-210SS Upright Freezer
Manufacturer: | Whynter |
Item Weight | 44 pounds |
Product Dimensions | 20 x 17.5 x 27.5 inches |
Freezer Capacity | 2.1 cubic feet |
Voltage | 120 volts |
Installation Type | Free Standing |
Manufacturer: | Midea |
Product Dimensions | 20.59 x 22.2 x 33.5 inches |
Item Weight: | 59.5 pounds |
Freezer Capacity | 3.5 cubic feet |
Voltage | 120 volts |
Installation Type | Free Standing |
Sunpentown UF-304W Upright Compact Freezer
Manufacturer: | SPT |
Item Weight: | 57.3 pounds |
Product Dimensions: | 21.13 x 19.38 x 33.75 inches |
Voltage: | 120 volts |
Installation Type: | Free Standing |
Danby DUF408WE Upright Mini Freezer
Manufacturer: | DXRACER USA LLC |
Package Dimensions: | 24 x 27 x 51 inches |
ASIN | B00Z2YE6MC |
UNSPSC Code: | 56101700 |
Midea WHS-109FW1 Compact Upright Freezer
Manufacturer: | Midea |
Item Weight: | 57.3 pounds |
Product Dimensions: | 19.72 x 21.26 x 33.86 inches |
Freezer Capacity: | 3 cubic feet |
Voltage: | 120 volts |
Installation Type: | Free Standing |
Whynter CUF-301BK Energy Star Freezer
Manufacturer: | Whynter |
Item Weight: | 57 pounds |
Product Dimensions: | 21 x 20 x 34 inches |
Freezer Capacity: | 3 cubic feet |
Voltage: | 120 volts |
Installation Type: | Free Standing |
Midea WHS-52FB1 Compact Single Door
Manufacturer: | Midea |
Item Weight: | 40.1 pounds |
Product Dimensions: | 18.58 x 17.72 x 19.37 inches |
Freezer Capacity: | 1.1 cubic feet |
Voltage: | 120 volts |
Installation Type: | Stand Alone |
Manufacturer: | COSTWAY |
Item Weight: | 53 pounds |
Product Dimensions: | 20.5 x 22 x 31 inches |
Danby DUFM032A1WDB Upright Freezer
Manufacturer: | Danb |
Item Weight: | 59.3 pounds |
Product Dimensions: | 22.48 x 20.71 x 32.72 inches |
Installation Type | Free Standing |
Voltage | 120 volts |
Sunpentown UF-150SS Upright Compact Freezer
Manufacturer: | Sunpentown |
Item Weight: | 41.3 pounds |
Product Dimensions: | 18.5 x 17.75 x 19.5 inches |