Product Name | Item Weight | Batteries | Price |
---|---|---|---|
Waterproof Digital Action Camera | 4.2 ounces | Check Price | |
Campark ACT74 Action Camera 4K | 1.1 pounds | Check Price | |
GoPro HERO Session Waterproof | 2.56 ounces | 2 Lithium Polymer batteries required | Check Price |
AKASO EK7000 4K WiFi | 12 ounces | Check Price |
Motorcycle helmet camera have become an ingenious invention which sounds almost too simple and yet is so innovative for such a level that nobody wants to miss out on this action. A helmet camera which is able to be put on the rider’s helmet to record whatever they so desire by just the simple click of a single button. This is something which will make this equipment one of the must haves in every biker’s luggage.
Waterproof Digital Action Camera for Travel
Manufacturer | GoPro Camera |
Item Weight | 4.2 ounces |
Model Number | CHDHX-502 |
Product Dimensions | 1.75 x 2.44 x 1.26 inches |
Campark ACT74 Action Camera 4K Ultra
Manufacturer | Campark |
Item Weight | 1.1 pounds |
Model Number | ACT74-black+BF513 |
Product Dimensions | 10 x 5 x 3 inches |
GoPro HERO Session Waterproof Digital Camera
Manufacturer | GoPro Camera |
Model Number | CHDHS-102 |
Item Weight | 2.56 ounces |
Batteries | 2 Lithium Polymer batteries required |
Product Dimensions | 1.49 x 1.49 x 1.43 inches |
AKASO EK7000 4K WiFi Sports Action Camera
Manufacturer | AKASO |
Item Weight | 12 ounces |
Model Number | EK7000 |
Product Dimensions | 0.9 x 2 x 1.5 inches |
SENA PRISM TUBE 4.0 ACTION CAMERA – PT10-01
Manufacturer | Sena |
Item Weight | 2.72 ounces |
Model Number | PT10-01 |
Product Dimensions | 9 x 1.88 x 5.5 inches |
Dragon Touch 4K Action Camera 16MP
Manufacturer | Dragon Touch |
Item Weight | 5.3 ounces |
Model Number | Vision 3 |
Product Dimensions | 2.36 x 1.18 x 1.97 inches |
Crosstour Action Camera 1080P Full HD Wi-Fi
Manufacturer | Crosstour |
Item Weight | 2.26 ounces |
Model Number | CT7000 |
Batteries | 2 Lithium ion batteries required |
Product Dimensions | 2.36 x 1.65 x 0.98 inches |
Contour ROAM3 Waterproof HD Video Camera
Manufacturer | Contour LLC |
Item Weight | 13.6 ounces |
Model Number | 1901 |
Batteries | 1 Lithium Metal batteries required |
Product Dimensions | 7 x 5.25 x 1.75 inches |
Motorcycle helmet cameras have also been made light weight, making them extremely convenient to use on any kind of bike, be it motorbikes or even dirt bikes. They are so lightweight that they can even be worn underneath the helmet. There are a couple of different kinds of these cameras, one of them being the wired kind which requires a direct cable connection to the recording device. The other kind, which is also very popular, is the wireless kind, which simply means that the helmet camera records everything without needing any wires or cables. This kind also has its own advantages when it comes to the riding experience and safety.
It can record in high resolution at up to seven hundred and twenty-five frames per second, depending on what kind of recorder is used. Also, the video is available in a variety of formats, with some of these options including the aforementioned VGA, HDMI as well as PCM. If you are thinking of getting a motorcycle helmet camera, then you should definitely consider getting the v50 version which offers users the most features in terms of both quality and convenience.